Bulletin
In an effort to reduce costs, The Quarterly Newsletter will only be available
by Email or on the Farm Country coop website. In order to ensure that everyone receives the Newsletter, Please send an  email to
kathyb@farmcountrycoop.com
Type the word "newsletter" in the subject line,
and we will add your name to our newsletter listing.
Thank You

Activities

Have a Safe Planting Season.



FCC Welcomes You!!
Thank you for visiting our DTN Information Page. Please take a few minutes to browse the information available to you. Our grain bids are updated daily.

Local Cash Bids
PINE ISLAND Delivery Basis   Cash    
 CORN Chart May 12    
  Chart Jun 12    
  Chart July 12    
  Chart Sept FH    
  Chart Sept LH    
  Chart N/C 12    
 SOYBEANS Chart May 12    
  Chart Jun 12    
  Chart July 2012    
  Chart Sept FH    
  Chart Sept LH    
  Chart N/C 2012    
 OATS Chart May 12    
Pro Feed Delivery Basis   Cash    
 Customer Corn Purchase Price Chart May 12    
Price as of 05/16/12 08:59PM CDT.
Click to view more FCC Grain Bids

Futures
C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 599'6 620'4 599'0 620'0s 22'6 01:42P
Sep 12 524'0 537'0 522'0 537'0s 14'0 01:42P
Dec 12 513'4 527'0 512'6 526'2s 11'6 01:42P
Mar 13 527'2 537'4 524'2 537'2s 10'6 01:42P
May 13 545'0s 10'2 01:42P
Jul 13 552'2s 10'0 01:42P
@C - CORN - CBOT
Month Open High Low Last Change Time More
Jul 12 619'0 620'0 617'0 619'4 -0'4 08:48P
Sep 12 536'0 537'2 535'2 537'0 0'0 08:47P
Dec 12 526'0 527'0 524'6 525'0 -1'2 08:48P
S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1402'0 1422'0 1401'0 1422'0s 9'0 01:50P
Aug 12 1384'0 1396'0 1384'0 1395'2s 1'4 01:50P
Sep 12 1340'0 1340'0 1340'0 1342'2s 2'2 01:50P
Nov 12 1297'0 1303'0 1294'0 1302'2s -2'6 01:50P
Jan 13 1300'0s -2'4 01:50P
Mar 13 1269'0 1273'0 1264'0 1272'6s -1'2 01:50P
@S - SOYBEANS - CBOT
Month Open High Low Last Change Time More
Jul 12 1423'6 1435'4 1420'2 1427'6 5'6 08:48P
Aug 12 1395'0 1404'6 1395'0 1397'4 2'2 08:48P
Sep 12 1343'2 1350'6 1343'2 1345'0 2'6 08:48P
O - OATS - CBOT
Month Open High Low Last Change Time More
Jul 12 337'4s 7'2 01:43P
Sep 12 341'6s 6'4 01:43P
Dec 12 346'0s 4'6 01:43P
Mar 13 349'0s 4'0 01:43P
May 13 349'0s 3'2 01:43P
Jul 13 349'6s 0'0 01:43P
SM - SOYBEAN MEAL - CBOT
Month Open High Low Last Change Time More
Jul 12 4140 4253 4135 4250s 78 01:42P
Aug 12 4095 4100 4090 4102s 45 01:42P
Sep 12 0 0 0 3924s 37 01:42P
DA - MILK CLASS III - CME
Month Open High Low Last Change Time More
May 12 0.00 0.00 0.00 15.26s 0.01 01:11P
Jun 12 0.00 0.00 0.00 15.25s 0.38 01:11P
Jul 12 0.00 0.00 0.00 14.84s 0.11 01:11P
LC - LIVE CATTLE - CME
Month Open High Low Last Change Time More
Jun 12 116.700 117.000 116.525 116.875s 0.450 01:16P
Aug 12 118.800 119.100 118.625 118.950s 0.225 01:16P
Oct 12 123.900 124.350 123.750 124.175s 0.525 01:16P
Dec 12 126.375 126.950 126.375 126.825s 0.700 01:16P
Feb 13 127.850 128.450 127.600 128.050s 0.300 01:16P
Apr 13 129.800 130.300 129.600 130.150s 0.450 01:16P
FC - FEEDER CATTLE - CME
Month Open High Low Last Change Time More
May 12 149.400 150.075 149.400 149.850s 0.425 01:16P
Aug 12 158.300 158.800 158.250 158.325s 0.650 01:16P
Sep 12 159.825 159.825 159.800 159.800s 0.650 01:16P
Oct 12 161.400 161.400 161.400 161.400s 0.875 01:16P
Nov 12 162.075 162.275 162.050 162.050s 0.600 01:16P
Jan 13 162.050 162.200 162.050 162.050s 0.600 01:16P
LH - LEAN HOGS - CME
Month Open High Low Last Change Time More
Jun 12 86.600 86.600 85.900 86.500s 0.100 01:16P
Jul 12 87.400 87.700 86.875 87.625s 0.225 01:16P
Aug 12 87.650 88.450 87.400 88.350s 0.650 01:16P
Oct 12 80.225 80.550 80.050 80.375s 0.300 01:16P
Dec 12 78.000 78.350 77.800 78.350s 0.525 01:16P
Feb 13 79.550 80.000 79.550 80.000s 0.475 01:16P
My Custom Markets
Symbol Open High Low Last Change Time More

Quote of the Day


"Where the telescope ends, the microscope begins. Which of the two has the greater view?"

~ Victor Hugo,  premier writer of the 19th century



Quote Ticker
  • CORN (Jul 12) 620'0s 22'6 5/16/12   1:42 PM CST
  • CORN (Sep 12) 537'0s 14'0 5/16/12   1:42 PM CST
  • CORN (Dec 12) 526'2s 11'6 5/16/12   1:42 PM CST
  • CORN (Mar 13) 537'2s 10'6 5/16/12   1:42 PM CST
  • CORN (May 13) 545'0s 10'2 5/16/12   1:42 PM CST
  • CORN (Jul 13) 552'2s 10'0 5/16/12   1:42 PM CST
  • CORN (Jul 12) 619'4 -0'4 5/16/12   8:47 PM CST
  • CORN (Sep 12) 537'0 0'0 5/16/12   8:44 PM CST
  • CORN (Dec 12) 525'0 -1'2 5/16/12   8:47 PM CST
  • SOYBEANS (Jul 12) 1422'0s 9'0 5/16/12   1:50 PM CST
  • SOYBEANS (Aug 12) 1395'2s 1'4 5/16/12   1:50 PM CST
  • SOYBEANS (Sep 12) 1342'2s 2'2 5/16/12   1:50 PM CST
  • SOYBEANS (Nov 12) 1302'2s -2'6 5/16/12   1:50 PM CST
  • SOYBEANS (Jan 13) 1300'0s -2'4 5/16/12   1:50 PM CST
  • SOYBEANS (Mar 13) 1272'6s -1'2 5/16/12   1:50 PM CST
  • SOYBEANS (Jul 12) 1427'6 5'6 5/16/12   8:49 PM CST
  • SOYBEANS (Aug 12) 1397'4 2'2 5/16/12   8:44 PM CST
  • SOYBEANS (Sep 12) 1345'0 2'6 5/16/12   8:43 PM CST
  • OATS (Jul 12) 337'4s 7'2 5/16/12   1:43 PM CST
  • OATS (Sep 12) 341'6s 6'4 5/16/12   1:43 PM CST
  • OATS (Dec 12) 346'0s 4'6 5/16/12   1:43 PM CST
  • OATS (Mar 13) 349'0s 4'0 5/16/12   1:43 PM CST
  • OATS (May 13) 349'0s 3'2 5/16/12   1:43 PM CST
  • OATS (Jul 13) 349'6s 0'0 5/16/12   1:43 PM CST
  • SOYBEAN MEAL (Jul 12) 4250s 78 5/16/12   1:42 PM CST
  • SOYBEAN MEAL (Aug 12) 4102s 45 5/16/12   1:42 PM CST
  • SOYBEAN MEAL (Sep 12) 3924s 37 5/16/12   1:42 PM CST
  • MILK CLASS III (May 12) 15.26s 0.01 5/16/12   1:11 PM CST
  • MILK CLASS III (Jun 12) 15.25s 0.38 5/16/12   1:11 PM CST
  • MILK CLASS III (Jul 12) 14.84s 0.11 5/16/12   1:11 PM CST
  • LIVE CATTLE (Jun 12) 116.875s 0.450 5/16/12   1:16 PM CST
  • LIVE CATTLE (Aug 12) 118.950s 0.225 5/16/12   1:16 PM CST
  • LIVE CATTLE (Oct 12) 124.175s 0.525 5/16/12   1:16 PM CST
  • LIVE CATTLE (Dec 12) 126.825s 0.700 5/16/12   1:16 PM CST
  • LIVE CATTLE (Feb 13) 128.050s 0.300 5/16/12   1:16 PM CST
  • LIVE CATTLE (Apr 13) 130.150s 0.450 5/16/12   1:16 PM CST
  • FEEDER CATTLE (May 12) 149.850s 0.425 5/16/12   1:16 PM CST
  • FEEDER CATTLE (Aug 12) 158.325s 0.650 5/16/12   1:16 PM CST
  • FEEDER CATTLE (Sep 12) 159.800s 0.650 5/16/12   1:16 PM CST
  • FEEDER CATTLE (Oct 12) 161.400s 0.875 5/16/12   1:16 PM CST
  • FEEDER CATTLE (Nov 12) 162.050s 0.600 5/16/12   1:16 PM CST
  • FEEDER CATTLE (Jan 13) 162.050s 0.600 5/16/12   1:16 PM CST
  • LEAN HOGS (Jun 12) 86.500s 0.100 5/16/12   1:16 PM CST
  • LEAN HOGS (Jul 12) 87.625s 0.225 5/16/12   1:16 PM CST
  • LEAN HOGS (Aug 12) 88.350s 0.650 5/16/12   1:16 PM CST
  • LEAN HOGS (Oct 12) 80.375s 0.300 5/16/12   1:16 PM CST
  • LEAN HOGS (Dec 12) 78.350s 0.525 5/16/12   1:16 PM CST
  • LEAN HOGS (Feb 13) 80.000s 0.475 5/16/12   1:16 PM CST

Local Conditions
Pine Island, MN
Chg Zip Code: 
Temp: 70oF Feels Like: 70oF
Humid: 23% Dew Pt: 30oF
Barom: 30.07 Wind Dir: E
Cond: N/A Wind Spd: 7 mph
Sunrise: 5:42 Sunset: 8:33
As reported at DODGE CENTER, MN at 8:00 PM
 
Local Radar
Pine Island, MN
Radar
 
Local Forecast
Pine Island, MN

Thursday

Friday

Saturday

Sunday

Monday
High: 75°F
Low: 50°F
Precip: 0%
High: 84°F
Low: 57°F
Precip: 0%
High: 80°F
Low: 62°F
Precip: 20%
High: 73°F
Low: 57°F
Precip: 60%
High: 73°F
Low: 51°F
Precip: 0%
View complete Local Weather

5-day Forecast for Pine Island, MN
Change Zip Code: 
Date Thu
5/17
Fri
5/18
Sat
5/19
Sun
5/20
Mon
5/21
Weather
Condition
Partly Cloudy Clear Thunder Storms Thunder Storms Partly Cloudy
Weather Partly Cloudy Clear Thunder Storms Thunder Storms Partly Cloudy
Temp
L/H (°F)
50/75 57/84 62/80 57/73 51/73
Feels
Like

L/H (°F)
50/75 57/84 62/81 57/76 51/76
Dew Point
(°F)
43 52 58 55 49
Humidity
(%)
40 46 55 59 52
Wind
Speed

(mph)
23 22 20 13 7
Precip
(%)
- - 20 60 -
Precip
Amt
(in.)
None None Rain
0.02
Rain
0.28
None
Evap
(in./day)
0.28 0.33 0.24 0.18 0.15
View complete Local Weather

Farm Country Co-op Online Offer Center
Powered by DTN Marketspace™

Buy or Sell Online

  • Get the Best Prices
  • Save Valuable Time
  • Easy to Use
  • Complete Records
Access Your Account
Telvent DTN

DTN Cash Bid Updates
Log in
Username:
Password:
Click Here to request a username/password.

PX Browser
Login Name
Password

 
Copyright DTN. All rights reserved. Disclaimer.
Powered By DTN